<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padgett Business Services</title>
	<atom:link href="http://padgettnw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://padgettnw.com</link>
	<description>Accounting Practice Serving Alberta&#039;s Small Business Sector</description>
	<lastBuildDate>Thu, 14 Feb 2013 18:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should I incorporate my business?</title>
		<link>http://padgettnw.com/articles/should-i-incorporate-my-business/</link>
		<comments>http://padgettnw.com/articles/should-i-incorporate-my-business/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:08:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://padgettnw.com/?p=165</guid>
		<description><![CDATA[By Daniela Hops, CMA, www.padgettcalgary.com Here are a few reasons why you may want to incorporate your company: Trying to get financing.  It shows the lender you are serious. To protect your personal assets due to limited liability of a corporation. Your vendors want to only deal with corporations and require you to do so. The Lifetime Capital &#8230; <a href="http://padgettnw.com/articles/should-i-incorporate-my-business/">Read</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>By Daniela Hops, CMA,</strong><br />
<a href="http://www.padgettcalgary.com">www.padgettcalgary.com</a></p>
<p style="text-align: left;">Here are a few reasons why you may want to incorporate your company:</p>
<ul>
<li>Trying to get financing.  It shows the lender you are serious.</li>
<li>To protect your personal assets due to limited liability of a corporation.</li>
<li>Your vendors want to only deal with corporations and require you to do so.</li>
<li>The Lifetime Capital Gains exemption of $750,000 when the shares of the corporation are sold.</li>
<li>You want your family to have ownership in your business and want to control as to how much each member has.</li>
<li>To take advantage of the small business deduction.</li>
</ul>
<p>All of these reasons are valid and should be considered when making the decision to incorporate your business.  It doesn’t matter if you operated as a sole proprietor for a while and built a sizeable business, whether you purchased a business, or if you are starting a business.</p>
<p>Too often business owners take the advice of a friend and go directly to Alberta Registries to incorporate.  Be aware Alberta Registries does not give advice.  Decisions have to be made as to how to distribute the shares to the shareholders, the importance of keeping a minute book, how to choose your year-end, or the ongoing obligations of a corporation.  Most likely you will be the majority shareholder or only shareholder in the corporation as well as one of the employees.  Getting proper advice from a professional may cost a little up front, however can save you a lot of money when you have a successful, profitable corporation.</p>
<p>There are certain obligations and restrictions a corporation has which shouldn’t be taken lightly:</p>
<ul>
<ul>
<li>Invoices need to be recorded as earned regardless if they are paid or not;</li>
<li>A separate bank account has to be set up in the corporate name;</li>
</ul>
</ul>
<p>A new business number (GST, corporate taxes and Payroll) has to be set up with CRA (Canada Revenue Agency);</p>
<ul>
<li>A year-end date should be chosen and CRA needs to be notified;</li>
<li>T4 and/or T5 slips have to be filed for personal withdrawals made during the year;</li>
<li>GST has to be filed on time, otherwise penalties and interest will occur;</li>
</ul>
<p>&nbsp;</p>
<p>The corporate tax filing is 6 month after the chosen year-end, however the corporate tax payment is due after three month, so don’t wait too long before seeing your accountant.</p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/articles/should-i-incorporate-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes and Missing Documentation</title>
		<link>http://padgettnw.com/articles/taxes-and-missing-documentation/</link>
		<comments>http://padgettnw.com/articles/taxes-and-missing-documentation/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:03:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://padgettnw.com/?p=163</guid>
		<description><![CDATA[In my last blog I talked about the “documentation” lesson that we encounter when trying to sort out a tax situation. So what if you are in the middle of one of these situations – what do you do? The first step is to document all the “known” facts that should not be in dispute. This can involve such &#8230; <a href="http://padgettnw.com/articles/taxes-and-missing-documentation/">Read</a>]]></description>
			<content:encoded><![CDATA[<p>In my last blog I talked about the “documentation” lesson that we encounter when trying to sort out a tax situation. So what if you are in the middle of one of these situations – what do you do? The first step is to document all the “known” facts that should not be in dispute. This can involve such things as who signed certain documents as well as where the “money” flowed. Here is what I see on a regular basis. You can sign document in your own name and then the money flows into a corporation. The debt in this case is a personal debt. If you look at the documents it will be clear that the names of the borrowers are the individuals. Now comes the tough part! The individuals never actually got the money but it was disbursed for all sorts of reasons. Maybe there is a “direction” signed to give the disbursing agent the authority to do this and maybe there isn’t. Sometimes there is a disbursement to settle an entirely different transaction and there is no paperwork. Ouch. My best advice in these situations is to construct a “fact” sheet with the events that are based on “real” documents. From there the interpretation of events can start and hopefully limit the actual solutions to ones that can be supported. We can help you with this process – give us a call</p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/articles/taxes-and-missing-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Tax Season</title>
		<link>http://padgettnw.com/articles/lessons-from-tax-season/</link>
		<comments>http://padgettnw.com/articles/lessons-from-tax-season/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:02:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://padgettnw.com/?p=161</guid>
		<description><![CDATA[The April 30 tax deadline has come and gone. Some people still have until June 15th to file without penalty but these folks should have paid their estimated taxes by April 30 to avoid interest charges on any balance due at filing. During tax preparation season and especially as we approach the deadlines for filing &#8230; <a href="http://padgettnw.com/articles/lessons-from-tax-season/">Read</a>]]></description>
			<content:encoded><![CDATA[<p>The April 30 tax deadline has come and gone. Some people still have until June 15th to file without penalty but these folks should have paid their estimated taxes by April 30 to avoid interest charges on any balance due at filing. During tax preparation season and especially as we approach the deadlines for filing we see tax situations where it is difficult to advise our clients how to report the transactions involved. The principal reason for this stems from a lack of documentation. The most severe cases involve a total absence of written documentation. In cases where you have to rely on oral communication and there are alternative ways of dealing with the tax consequences the opportunity for disputes among the interested parties is high. Equally difficult is the poorly constructed agreement that really doesn’t address the financial issues between the parties. Further to that is the situation where agreements are altered from their original intention and both parties agreed to it although after the fact they wish they had not done so. I think you may be getting the picture. Needless to say the best course of action is to document transactions before they are completed. Even if this costs some money up front it is well worth it!! Call us before you sign on the dotted line and we can offer suggestions or provide you with a clear understanding of the tax consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/articles/lessons-from-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay A Promo</title>
		<link>http://padgettnw.com/promo/yay-a-promo/</link>
		<comments>http://padgettnw.com/promo/yay-a-promo/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:34:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://padgettnw.com/new/?p=46</guid>
		<description><![CDATA[This is the promo. Why deal with a huge accounting firm where you could get lost in the shuffle when you could take advantage of our personalized local services? Our office owners, like you are small business owners. We are familiar with what it takes to succeed and have helped countless small business owners to &#8230; <a href="http://padgettnw.com/promo/yay-a-promo/">Read</a>]]></description>
			<content:encoded><![CDATA[<p>This is the promo. Why deal with a huge accounting firm where you could get lost in the shuffle when you could take advantage of our personalized local services?  Our office owners, like you are small business owners. We are familiar with what it takes to succeed and have helped countless small business owners to do so. </p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/promo/yay-a-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Prepare your Business&#8217; 2012 T4&#8242;s for Free!</title>
		<link>http://padgettnw.com/news/we-will-prepare-your-business-2012-t4s-for-free/</link>
		<comments>http://padgettnw.com/news/we-will-prepare-your-business-2012-t4s-for-free/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:56:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://padgettnw.com/new/?p=44</guid>
		<description><![CDATA[Let’s face it, payroll can be a hassle. It becomes even more of a hassle when you need to prepare the T4’s for your business. Many of our clients decided to make their lives less stressful by outsourcing their payroll preparation to PayTrak Payroll Services. Now there is even more incentive for you to consider &#8230; <a href="http://padgettnw.com/news/we-will-prepare-your-business-2012-t4s-for-free/">Read</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-99" title="Construction Worker" src="http://padgettnw.com/wp-content/uploads/2011/11/iStock_000006027851Medium-300x199.jpg" alt="" width="300" height="199" />Let’s face it, payroll can be a hassle. It becomes even more of a hassle when you need to prepare the T4’s for your business. Many of our clients decided to make their lives less stressful by outsourcing their payroll preparation to PayTrak Payroll Services. Now there is even more incentive for you to consider using our services too.</p>
<p>For any new client, who begins our service and has a payroll started before December 15th, we are offering to prepare your 2012 T4’s for free!</p>
<p>For more information or a quotation, <a title="Contact Us" href="http://padgettnw.com/new/contact-us/">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/news/we-will-prepare-your-business-2012-t4s-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting: An Introduction</title>
		<link>http://padgettnw.com/articles/accounting-an-introduction/</link>
		<comments>http://padgettnw.com/articles/accounting-an-introduction/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:57:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://padgettnw.com/new/?p=1</guid>
		<description><![CDATA[Revenge of the math club is how many independent business owners view the need for accounting. Unfortunately, this may result in the owner totally ignoring the entire process and using other tools to run his business. We say unfortunately, because accounting, and the products of accounting, can assist you in the operation of your business.  Just &#8230; <a href="http://padgettnw.com/articles/accounting-an-introduction/">Read</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Revenge of the math club</strong> is how many independent business owners view the need for accounting. Unfortunately, this may result in the owner totally ignoring the entire process and using other tools to run his business. We say unfortunately, because accounting, and the products of accounting, can assist you in the operation of your business.  Just as you have had to learn other skills to be successful &#8211; personnel, law and purchasing, to name a few &#8211; learning a little about the process and products of accounting will make you more powerful as a business owner. Your company probably represents your major personal investment and your retirement plan, so it is worth the time and effort to better understand what accounting can do for you.  This article, and the ones that will follow shortly, will help you in turning accounting from a dreaded past-time into something that can give you more control over your day-to-day activity.  While it&#8217;s realistic to say that you may not actually enjoy it, it should become another part of your monthly routine.  Your business may be involved in your business product; likewise, your business life is concerned with profitability.</p>
<p>Accounting is a language of numbers.  The process of accounting seeks to reduce the activities of every business to a common measurement, that being the dollar.  By doing this, it allows comparisons of such diverse activities as advertising, banking and the buying of inventory to be expressed in such a way as to make them comparable. In doing this it will give you, the reader, clues as to what happened in a business, and, given that things remain the same, what will happen in the future. The language of accounting also allows other parties to better understand what you do within your business.  These other readers of your information (bankers, suppliers and investors) need a summary picture of what took place and how well you are doing.</p>
<p>The process of accounting is designed in such a way that for every monetary transaction that takes place an entry for recording that transaction occurs. An example is the purchase of a new fixture in the store. The accounting system will transfer dollars from your bank account to your furniture account. This process of recording transactions tries to achieve three main goals: assuring that transactions are accurate, that they are complete and that they are authorized. The ideal scenario would be: a customer walking in, the owner recording that particular sale and then depositing the receipt. This is what accounting is designed to do. This aspect of accounting is called &#8220;internal control&#8221;. It is designed to assist, not replace, the owner in the control of his business.</p>
<p>Financial statements are the products of accounting. These statements are primarily developed to assist you in running your business. Expressed in a common format &#8211; dollars &#8211; it shows the results of every decision you have made in the past, so that you can make decisions about the future. These are the major benefits of financial statements. Other purposes are to allow you to file an income tax return, to seek additional funding with your lender and to eventually attract a buyer or investor in your business. These other considerations are secondary, however, to the major role of financial statements, which is to assist you in doing better in your business.</p>
<p>The financial statements are usually composed of three different statements, each with its own purpose. The major statement is the income statement, sometimes called the profit and loss statement or P&amp;L. This product of accounting summarizes the results of operation for a given period of time. First it will show the sales, which represent your customers coming into your place of business and accepting what you have to sell.  Along with the sales are the associated costs to provide these customers with a reason to give you money. These costs will include the obvious direct costs, such as wages, supplies and advertising. It will also include a class of expense called indirect or overhead expenses. These are usually expenses that will occur in the business regardless of whether you have sales or not. While direct costs will vary with the volume of sales, indirect costs reflect the mere fact that you opened for business. Examples of indirect costs are: rent, interest expense, and utilities. Some of you may want to reclassify these expenses, and I suppose that we could argue that labor, for example, is not a variable cost, but rather fixed. More on this in a later article. Once we have totaled our different types of expenses we then subtract them from our sales. This will give us a net income or loss. The net income or loss represents how well you have used the resources available to you. On one level it also represents how likely it is that you will remain in business. Personally, I always look at the trend in net income. This is the final benefit of this statement.  In business it is not where you have been, but rather where you are going. The income statement will help you in this determination.</p>
<p>The second major product from the process of accounting is the balance sheet. This is usually referred to as a snapshot of the financial position of the company at a point in time.  At the end of a period (year or month), the accounting system should allow you to examine your exact position in terms of what you have in the company, what you owe to outsiders and what you own yourself. It will show you the original value of the assets you have purchased and still have on hand. Some examples of this are furniture and fixtures, inventory, money in the bank, and monies owed to you by outsiders. This is offset by the liabilities section. These are the company&#8217;s obligations to outsiders. Examples of liabilities are: trade payables for goods and services received but not paid for, debt to outsiders such as your bank, and amounts due to the various taxing agencies, such as payroll and sales taxes. The final section of the balance sheet is the equity section. This area of the statement shows your original investment and the sum of undistributed income earned in previous periods. We use this statement periodically to examine the advancement of the company in terms of increasing its assets and to better understand what resources are available to the company in order to conduct business.  Typically, bankers, creditors and investors are interested in this statement to help them understand the tangible worth of a business.</p>
<p>The last statement is called the cash flow statement or source and application of funds. This statement shows how the company took in cash and how it was spent. Adjusted net income, for instance, is your net cash position from the operation of your business. You may have paid down some debt, and this would be shown as a use of funds. You may have reduced your inventory from the prior period and this is shown as a source of funds. If you, the owner, contributed funds, this would be shown as a source, and conversely if you withdrew funds it would be shown as a use of funds. The cash flow statement effectively ties together the Income Statement and the Balance Sheet, and expresses it in terms of the change in your cash position. A bank statement will tell you this, but it will not tell you the &#8220;how&#8221; and &#8220;why&#8221; of the change.</p>
<p>What we have discussed is the basics of accounting and its products.  We realize that you need more information, and that you are going to have to rely at least partially on outside experts. Some of you are relying upon other means to understand your financial position. This is too dangerous for your major investment.  The purpose of this article, and ones that will follow in the future, are to make you more aware of accounting, and how to use it to make your business more successful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://padgettnw.com/articles/accounting-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
